<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>bimrocks.com</title>
		<description>resources on block-in-matrix rocks - offered  by Dr. Edmund Medley</description>
		<link><![CDATA[http://bimrocks.com/bimsite]]></link>
		<atom:link rel='self' href='http://bimrocks.com/bimsite/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://bimrocks.com/bimsite/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Decomposed Granite]]></title>
			<description><![CDATA[Decomposed Granit near Lake Tahoe, California ( E. Medley)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/decomposed_granite_tahoe-e-medley.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/decomposed_granite_tahoe-e-medley.jpg' medium='image' />
			<media:title><![CDATA[Decomposed Granite]]></media:title>
			<media:description><![CDATA[Decomposed Granit near Lake Tahoe, California ( E. Medley)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/thumbs/thumbs_decomposed_granite_tahoe-e-medley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mega-breccia in Death Valley]]></title>
			<description><![CDATA[photo by D Willis, PG]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/mega-breccia-death-valley-d-willis.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/mega-breccia-death-valley-d-willis.jpg' medium='image' />
			<media:title><![CDATA[Mega-breccia in Death Valley]]></media:title>
			<media:description><![CDATA[photo by D Willis, PG]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/thumbs/thumbs_mega-breccia-death-valley-d-willis.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Block in melange, Greece]]></title>
			<description><![CDATA[Blocks in melanges near alignment of Egnatia Highway, Greece (photo by Prof. G. Riedmueller, 3G, Graz, Austria)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/block_in_melange_egnatia_greece-3g.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/block_in_melange_egnatia_greece-3g.jpg' medium='image' />
			<media:title><![CDATA[Block in melange, Greece]]></media:title>
			<media:description><![CDATA[Blocks in melanges near alignment of Egnatia Highway, Greece (photo by Prof. G. Riedmueller, 3G, Graz, Austria)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/thumbs/thumbs_block_in_melange_egnatia_greece-3g.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ankara Melange]]></title>
			<description><![CDATA[Melange in the Ankara Melange, near Ankara, Turkey (E. Medley, 2004)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/ankara_melange_2004.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/ankara_melange_2004.jpg' medium='image' />
			<media:title><![CDATA[Ankara Melange]]></media:title>
			<media:description><![CDATA[Melange in the Ankara Melange, near Ankara, Turkey (E. Medley, 2004)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/bimrocks-other-than-melanges/thumbs/thumbs_ankara_melange_2004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Franciscan Complex melange]]></title>
			<description><![CDATA[sheared matrix and blocks, Franciscan Complex melange, Trinidad Beach, N. California (E Medley)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/trinidad-beach-fanciscan-melange-1992-e-medley.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/trinidad-beach-fanciscan-melange-1992-e-medley.jpg' medium='image' />
			<media:title><![CDATA[Franciscan Complex melange]]></media:title>
			<media:description><![CDATA[sheared matrix and blocks, Franciscan Complex melange, Trinidad Beach, N. California (E Medley)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/thumbs/thumbs_trinidad-beach-fanciscan-melange-1992-e-medley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Franciscan Complex block]]></title>
			<description><![CDATA[pretty rock block; Franciscan Complex melange, Trinidad Beach, N. California (E Medley)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/trinidad-beach-emedley.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/trinidad-beach-emedley.jpg' medium='image' />
			<media:title><![CDATA[Franciscan Complex block]]></media:title>
			<media:description><![CDATA[pretty rock block; Franciscan Complex melange, Trinidad Beach, N. California (E Medley)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/thumbs/thumbs_trinidad-beach-emedley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hillside underlin by Franciscan Complex melange ]]></title>
			<description><![CDATA[Spring browning reveals blocks- as grass dries in spring, sandy soil above blcoks dries faster thus grass dries brown, while grass in clayer matirx soils stay green; Marin County, California (E. Medley)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/spring-browning-e-medley.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/spring-browning-e-medley.jpg' medium='image' />
			<media:title><![CDATA[Hillside underlin by Franciscan Complex melange ]]></media:title>
			<media:description><![CDATA[Spring browning reveals blocks- as grass dries in spring, sandy soil above blcoks dries faster thus grass dries brown, while grass in clayer matirx soils stay green; Marin County, California (E. Medley)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/thumbs/thumbs_spring-browning-e-medley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Franciscan Complex melange Shelter Cove ]]></title>
			<description><![CDATA[Franciscan complex melange at Shelter Cove, Point Delgada (see coin for scale) (E Medley)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/shelter-bw-e-medley.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/shelter-bw-e-medley.jpg' medium='image' />
			<media:title><![CDATA[Franciscan Complex melange Shelter Cove ]]></media:title>
			<media:description><![CDATA[Franciscan complex melange at Shelter Cove, Point Delgada (see coin for scale) (E Medley)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/thumbs/thumbs_shelter-bw-e-medley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Knocker (block) with flag]]></title>
			<description><![CDATA[Blcoks are often caleld "knockers" becasue bulldozer operators :knocked: into them unexpectedly during earthwork excavation; Franciscan Complex melange, Marin County CA]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/patriotic-knocker-e-medley.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/patriotic-knocker-e-medley.jpg' medium='image' />
			<media:title><![CDATA[Knocker (block) with flag]]></media:title>
			<media:description><![CDATA[Blcoks are often caleld "knockers" becasue bulldozer operators :knocked: into them unexpectedly during earthwork excavation; Franciscan Complex melange, Marin County CA]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/thumbs/thumbs_patriotic-knocker-e-medley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Patricks Point melange (1)]]></title>
			<description><![CDATA[Franciscan Complex melange - general view of outcrop; Patrick's Point,  Humboldt County, California (E Medley)]]></description>
			<link><![CDATA[http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/patricks-point-area-humboldt-co-e-medley.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/patricks-point-area-humboldt-co-e-medley.jpg' medium='image' />
			<media:title><![CDATA[Patricks Point melange (1)]]></media:title>
			<media:description><![CDATA[Franciscan Complex melange - general view of outcrop; Patrick's Point,  Humboldt County, California (E Medley)]]></media:description>
			<media:thumbnail url='http://bimrocks.com/bimsite/wp-content/gallery/franciscan-complex-melange/thumbs/thumbs_patricks-point-area-humboldt-co-e-medley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) bimrocks.com (http://bimrocks.com/bimsite)]]></media:copyright>
		</item>
	</channel>
</rss>

